Note: These statistics will not update any further. To upgrade to our new statistics package, please log in to your hosting account and click 'enable stats'

Usage Statistics for clements.org.uk

Summary Period: Last 12 Months
Generated 12-May-2009 00:29 BST

Usage summary for clements.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2009 2 0 2 2 16 6 24 24 0 30
Apr 2009 3 0 2 2 29 20 74 75 0 91
Mar 2009 3 0 2 2 44 21 76 76 0 96
Feb 2009 3 0 2 2 43 20 72 76 0 92
Jan 2009 3 0 2 2 49 20 79 80 0 93
Dec 2008 3 0 3 2 42 6852 80 98 11 123
Nov 2008 2 0 2 2 35 19 68 69 0 88
Oct 2008 4 0 2 2 31 24640 70 78 25 135
Sep 2008 2 0 1 1 29 13 58 58 0 62
Aug 2008 2 0 2 2 31 1765 63 64 5 79
Jul 2008 3 0 2 2 40 1689 75 76 5 95
Jun 2008 2 0 2 2 39 18 65 66 0 84
Totals 35083 804 840 46 1068


Generated by Webalizer Version 2.01